Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 CENTRAL AVENUE N/A N/A N/A $2,250,000 Unknown 166 days
78 Tudor Dr 6 5 4,640 $1,750,000 $377 105 days
49 HALL DRIVE 4 3.2 N/A $1,350,000 Unknown 7 days
314 Madison Hill Rd 5 5.1 4,147 $1,299,900 $313 31 days
17 Blake Dr 5 4.1 4,191 $1,299,555 $310 7 days
306 Westfield Ave N/A N/A N/A $1,299,000 Unknown 120 days
229 East Ln 5 4.1 3,200 $1,189,000 $371 57 days
77 Harrison St 5 2 2,272 $899,000 $395 24 days
447 Westfield Ave 4 2.1 N/A $865,000 Unknown 7 days
77 Schwin Drive 4 3 N/A $825,000 Unknown 28 days
160 Hayes Ave 3 2 N/A $750,000 Unknown 151 days
1 Longfellow Ln 3 2 N/A $719,000 Unknown 24 days
49 Harding Ave 4 3 N/A $699,999 Unknown 10 days
6 Grand St 2 1.1 3,231 $685,000 $212 151 days
6 Grand St N/A N/A N/A $685,000 Unknown 190 days
38 GERTRUDE STREET 4 3 N/A $675,000 Unknown 14 days
30 Brant Ave 5 0.3 2,096 $675,000 $322 346 days
57 Harding Ave 3 3 N/A $599,000 Unknown 20 days
2360 Colonial Dr 3 1.1 N/A $584,900 Unknown 1 day
41 School St 2 2 N/A $425,000 Unknown 10 days
22 CELLAR AVENUE 2 1 N/A $385,000 Unknown 6 days
727 Raritan Rd N/A N/A N/A $360,000 Unknown 42 days
77 Central Ave N/A N/A N/A $300,000 Unknown 251 days
1061 Raritan Road N/A N/A N/A $150,000 Unknown 188 days
727 Raritan Rd N/A N/A N/A $3,250 Unknown 42 days
Average: 3.8 2.6 3,396 $740,237 $328 84 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 OAK RIDGE ROAD 5 5.1 N/A $1,725,000 Unknown 6 days
Average: 5.0 5.1 0 $1,725,000 $0 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
94 Hillcrest Dr 5 5.1 N/A $1,695,000 $1,725,000 Unknown Unknown 9/25/26
19 FAIRVIEW ROAD 4 3.2 N/A $1,399,900 $1,450,000 Unknown Unknown 10/14/26
18 Blake Dr 4 4.2 N/A $1,375,000 $1,435,000 Unknown Unknown 10/28/26
27 Brookside Ter 5 3.1 N/A $1,199,000 $1,400,000 Unknown Unknown 8/25/26
1 Hartman Ct 5 5 N/A $1,450,000 $1,330,000 Unknown Unknown 7/19/26
302 West Ln 5 5 N/A $1,249,000 $1,285,000 Unknown Unknown 9/4/26
8 Lionel St 4 3.1 N/A $1,249,000 $1,112,500 Unknown Unknown 7/16/26
184 Stonehenge Ter 5 3.1 N/A $989,000 $999,999 Unknown Unknown 8/10/26
33 STANTON STREET 5 4 N/A $1,100,000 $999,000 Unknown Unknown 8/24/26
155 Meadow Rd 4 2.1 N/A $929,999 $999,000 Unknown Unknown 6/5/26
25 Kent Pl 4 2 N/A $969,000 $960,000 Unknown Unknown 7/13/26
37 HALL DRIVE 5 4 N/A $999,925 $950,000 Unknown Unknown 10/2/26
6 Hilltop Ave 4 2.1 N/A $929,999 $944,350 Unknown Unknown 8/12/26
16 Featherbed Ln 4 2.2 N/A $939,555 $939,555 Unknown Unknown 6/30/26
27 Schuyler Dr 4 2.1 N/A $919,900 $919,900 Unknown Unknown 7/24/26
25 Victoria Dr 3 2 N/A $849,000 $910,000 Unknown Unknown 5/15/26
68 DORIS WAY 4 2 N/A $899,900 $905,000 Unknown Unknown 6/22/26
81 Hutchinson St 5 3 N/A $879,555 $895,000 Unknown Unknown 10/7/26
211 Briarheath Lane 3 2 N/A $795,000 $889,000 Unknown Unknown 10/2/26
372 Willow Way 4 3.1 N/A $849,900 $886,000 Unknown Unknown 6/26/26
46 SURREY ROAD 3 2.1 N/A $875,000 $885,000 Unknown Unknown 6/18/26
1 JARVAIS TERRACE 4 2.1 N/A $869,900 $880,000 Unknown Unknown 7/13/26
56 FRANCES DR 4 3 N/A $849,999 $836,500 Unknown Unknown 8/10/26
12 Whitley Ter 3 2.1 N/A $785,000 $835,000 Unknown Unknown 9/10/26
174 Liberty St 3 2 N/A $799,000 $831,000 Unknown Unknown 6/4/26
Average: 3.6 2.3 0 $792,698 $806,176 $0 N/A day
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: