Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1294 Waterloo Rd 5 5.2 9,067 $2,300,000 $253 144 days
508 Maple Ln 4 2.1 3,942 $850,000 $215 60 days
460 Shades Of Death Rd 4 2.1 N/A $850,000 Unknown 113 days
76 Canada Goose Dr 6 2.1 2,924 $775,000 $265 84 days
18 Cornerstone Dr 4 3.1 N/A $750,000 Unknown 20 days
72 Bald Eagle Rd 4 2.1 2,849 $675,000 $236 26 days
14 Lupine Ln 3 2.1 2,800 $624,900 $223 8 days
1 Partridge Ct 3 3 N/A $599,900 Unknown 22 days
14 Blazingstar Way 3 2.2 N/A $569,900 Unknown 7 days
11 Mourning Dove Ct 3 2.1 1,576 $464,900 $294 26 days
36 Oriole Dr 2 2.2 N/A $399,000 Unknown 6 days
2 Rainier Ct 2 2.1 N/A $399,000 Unknown 14 days
44 Wood Duck Ct 2 2.1 1,300 $385,000 $296 19 days
17 Rushmore Ln 1 1.1 N/A $319,900 Unknown 67 days
265 Old Farm Dr 1 1 N/A $299,900 Unknown 36 days
300 Alphano Road N/A N/A N/A $75,000 Unknown 463 days
1577 Route 517 N/A N/A N/A $4,500 Unknown 218 days
1500 Route 517 N/A N/A N/A $2,750 Unknown 224 days
1585 Route 517 N/A N/A N/A $2,100 Unknown 64 days
1571 Route 517 N/A N/A N/A $1,000 Unknown 63 days
Average: 3.1 2.3 3,494 $517,387 $255 84 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 Quaker Church Rd 4 3.1 N/A $875,000 $1,250,000 Unknown Unknown 7/24/26
67 Mallard Dr 5 3.1 N/A $995,000 $952,500 Unknown Unknown 10/7/26
32 Mallard Dr 5 3.2 N/A $849,000 $860,000 Unknown Unknown 6/30/26
89 Catswamp Rd 4 3 N/A $750,000 $790,000 Unknown Unknown 7/8/26
42 Mockingbird 5 3.1 N/A $750,000 $790,000 Unknown Unknown 5/28/26
9 Nuthatch Ct 3 3.2 N/A $775,000 $775,000 Unknown Unknown 6/22/26
66 Canada Goose Dr 4 3.1 N/A $699,000 $751,000 Unknown Unknown 8/5/26
31 Mockingbird 4 2.1 N/A $699,000 $745,000 Unknown Unknown 6/30/26
94 Bald Eagle Rd 4 2.1 N/A $700,000 $720,000 Unknown Unknown 5/22/26
27 Bellflower Ct 3 3.1 N/A $675,000 $705,000 Unknown Unknown 6/1/26
61 Canada Goose Dr 4 3.1 N/A $699,000 $700,000 Unknown Unknown 5/11/26
9 Poplar Ct 4 2.1 N/A $650,000 $690,000 Unknown Unknown 4/28/26
35 Mockingbird 4 2.1 N/A $699,000 $687,500 Unknown Unknown 7/31/26
16 Bowers Dr 4 2.1 N/A $699,000 $685,000 Unknown Unknown 10/21/26
13 Blazingstar Way 3 2.1 N/A $675,000 $675,000 Unknown Unknown 7/24/26
4 Peter Dr 4 3 N/A $625,000 $675,000 Unknown Unknown 10/1/26
49 Junegrass Way 3 3.1 N/A $650,000 $650,000 Unknown Unknown 8/12/26
5 Indigo Rd 3 3.1 N/A $650,000 $650,000 Unknown Unknown 6/30/26
2 Eaglet Gln 3 2.2 N/A $650,000 $635,000 Unknown Unknown 6/22/26
9 Coneflower Ct 3 2.1 N/A $635,000 $630,000 Unknown Unknown 7/24/26
4 Partridge Ct 3 3 N/A $628,000 $628,000 Unknown Unknown 8/20/26
30 Cardinal Rd 4 2.1 N/A $575,000 $625,000 Unknown Unknown 5/8/26
80 Catswamp Rd 3 3 N/A $500,000 $601,000 Unknown Unknown 8/20/26
2 Canada Goose Dr 3 2.1 N/A $550,000 $583,000 Unknown Unknown 10/9/26
48 Sandpiper Drive 5 3.1 N/A $575,000 $582,000 Unknown Unknown 10/7/26
Average: 2.8 2.0 0 $505,328 $515,763 $0 N/A day
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: