Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Mountain Lake Rd N/A N/A N/A $925,000 Unknown 463 days
79 Mountain Lake Rd 3 2 1,389 $925,000 $665 463 days
145 Mountain Lake Rd 4 2.1 N/A $599,000 Unknown 65 days
6 Weybourne Ln 3 2 N/A $540,000 Unknown 51 days
24 Stafford Ln 3 2 2,062 $525,000 $254 64 days
38 Victoria Dr 3 2 2,060 $524,900 $254 26 days
10 Stafford Ln 2 2 N/A $439,000 Unknown 31 days
53 Colby Ct 3 2.1 2,100 $415,000 $197 196 days
Cr519 N/A N/A N/A $350,000 Unknown 115 days
4 Morningside Drive 2 2 N/A $245,000 Unknown 29 days
2 Post Road 2 2 N/A $225,000 Unknown 33 days
7 POST 3 2 N/A $224,900 Unknown 28 days
8 Opdykes La N/A N/A N/A $95,000 Unknown 177 days
788 County Road 519 N/A N/A N/A $64,900 Unknown 459 days
790 County Road 519 N/A N/A N/A $64,900 Unknown 460 days
Off Lommason Glen N/A N/A N/A $25,000 Unknown 323 days
3 Rock N Wood N/A N/A N/A $24,000 Unknown 8 days
1 Brookfield Glen Dr N/A N/A N/A $1,680 Unknown 442 days
Average: 2.8 2.0 1,902 $345,182 $343 191 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
442 Buckhorn Dr 4 2.1 N/A $545,000 $613,000 Unknown Unknown 5/29/26
40 Tamarack Rd 4 2.1 N/A $619,900 $610,000 Unknown Unknown 7/21/26
87 Buckhorn Dr 4 2 N/A $649,900 $610,000 Unknown Unknown 10/15/26
9 Ernella Dr 4 2.1 N/A $549,900 $560,000 Unknown Unknown 8/21/26
7 Winding Way 4 2 N/A $499,000 $555,000 Unknown Unknown 4/29/26
65 Summerfield Rd 4 2.1 N/A $549,000 $554,000 Unknown Unknown 7/13/26
46 Kensington Cir 3 2 N/A $474,900 $545,000 Unknown Unknown 8/25/26
219 Buckley Ave 4 2.1 N/A $525,000 $535,000 Unknown Unknown 8/11/26
20 Ascot Dr 2 2 N/A $499,999 $525,000 Unknown Unknown 8/3/26
62 Kensington Cir 3 2 N/A $469,000 $510,000 Unknown Unknown 10/15/26
29 Stafford Ln 2 2 N/A $519,000 $510,000 Unknown Unknown 5/21/26
111 Lommason Glen Rd 3 2.1 N/A $424,900 $480,000 Unknown Unknown 7/2/26
30 Buttzville Rd 3 2 N/A $489,900 $480,000 Unknown Unknown 7/31/26
41 Victoria Dr 3 2 N/A $479,900 $479,900 Unknown Unknown 5/13/26
56 Kensington Cir 3 2 N/A $499,000 $475,000 Unknown Unknown 10/26/26
103 Lommason Glen Rd 3 1 N/A $425,000 $450,000 Unknown Unknown 6/24/26
20 Summerfield Rd 3 2 N/A $450,000 $445,000 Unknown Unknown 6/4/26
107 Kensington Cir 2 2 N/A $450,000 $440,000 Unknown Unknown 6/18/26
17 Stafford Ln 2 2 N/A $449,000 $440,000 Unknown Unknown 4/28/26
87 Kensington Cir 2 2 N/A $438,000 $438,000 Unknown Unknown 5/1/26
29 Victoria Dr 3 2 N/A $442,000 $432,000 Unknown Unknown 8/20/26
3 Morgan Ln 3 1 N/A $395,000 $430,000 Unknown Unknown 6/5/26
36 Mountain Lake Rd 3 1.1 N/A $425,000 $425,000 Unknown Unknown 8/31/26
886 Brass Castle Rd 3 1.1 N/A $432,000 $425,000 Unknown Unknown 10/2/26
11 Stafford Ln 2 2 N/A $399,999 $415,000 Unknown Unknown 9/30/26
Average: 2.8 2.0 0 $418,833 $424,114 $0 N/A day
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: