Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Main St N/A N/A N/A $2,500,000 Unknown 57 days
612 Mount Pleasant Ave N/A N/A N/A $2,499,000 Unknown 70 days
25 Sichel Ct 5 4.1 6,474 $1,999,999 $308 71 days
5 Rocky Way 8 6.1 8,475 $1,995,000 $235 251 days
691 Eagle Rock Ave 4 4 N/A $1,600,000 Unknown 142 days
90 Gregory Ave 9 7.2 N/A $1,599,900 Unknown 105 days
1 Efstis Ct 4 4.1 3,203 $1,575,000 $491 13 days
350 Main St N/A N/A N/A $1,549,000 Unknown 263 days
8 Pring Ct 6 5.1 5,884 $1,375,000 $233 43 days
586 Prospect Ave 4 3.1 N/A $1,275,000 Unknown 11 days
31 Stone Dr 4 2.2 N/A $1,250,000 Unknown 14 days
12 Weber Rd 4 4 N/A $1,250,000 Unknown 26 days
37 Maple Ave 4 3 3,000 $1,199,000 $399 12 days
19 Coggins Ln 4 2.1 3,906 $1,125,000 $288 11 days
39 Lessing Rd 6 3.2 3,456 $1,099,000 $317 12 days
83 Edgewood Ave 5 4 N/A $950,000 Unknown 11 days
47 Park Ave N/A N/A N/A $950,000 Unknown 43 days
1 Syme Ave 5 3 2,837 $949,000 $334 8 days
46 Ridgeway Ave 3 3 N/A $949,000 Unknown 12 days
26 Hunterdon Rd 6 3 2,289 $899,900 $393 81 days
2 Koewing Pl 5 3.1 3,049 $880,000 $288 49 days
383 Northfield Ave N/A N/A N/A $865,000 Unknown 83 days
45 Mullarkey Dr 4 4.1 N/A $850,000 Unknown 29 days
77 Gregory Ave 3 3 N/A $850,000 Unknown 40 days
82 Watchung Ave 7 3 N/A $849,900 Unknown 7 days
Average: 3.7 2.4 3,115 $714,081 $321 80 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
143 Forest Hill Rd 4 2.1 N/A $675,000 Unknown 0 days
2 Eagle Ter 3 2 N/A $649,000 Unknown 4 days
Average: 3.5 2.0 0 $662,000 $0 2 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Park Way 4 4.1 N/A $3,500,000 $3,138,990 Unknown Unknown 5/29/26
80 Glen Ave 9 7.2 N/A $2,500,000 $2,500,000 Unknown Unknown 9/17/26
59 Edgewood Ave 5 5.1 N/A $1,950,000 $1,999,999 Unknown Unknown 5/21/26
37 Gregory Ave 5 3.1 N/A $1,995,000 $1,995,000 Unknown Unknown 6/16/26
100 Gregory Ave 6 4.1 N/A $1,500,000 $1,800,000 Unknown Unknown 7/24/26
77 Haggerty Dr 5 4.2 N/A $1,399,000 $1,750,000 Unknown Unknown 4/30/26
99 Gregory Ave 6 5.2 N/A $1,650,000 $1,715,000 Unknown Unknown 8/27/26
1 Roehm Ct 3 4.1 N/A $1,500,000 $1,700,000 Unknown Unknown 9/8/26
74 Haggerty Dr 5 4.1 N/A $1,550,000 $1,550,000 Unknown Unknown 8/14/26
4 Ash Ave 5 4.1 N/A $1,299,000 $1,450,000 Unknown Unknown 7/30/26
3 Brook Way 5 3.2 N/A $1,399,999 $1,450,000 Unknown Unknown 5/1/26
21 Whitbay Dr 4 3.1 N/A $1,295,000 $1,425,000 Unknown Unknown 8/17/26
16 Baxter Ln 4 3.1 N/A $1,375,000 $1,425,000 Unknown Unknown 6/1/26
8 Rand Dr 4 4 N/A $1,299,000 $1,413,500 Unknown Unknown 6/5/26
11 Cobane Ter 5 4 N/A $1,249,000 $1,377,000 Unknown Unknown 6/5/26
7 Coggins Ln 5 4.1 N/A $975,000 $1,375,000 Unknown Unknown 8/26/26
55 Highwood Rd 5 3.1 N/A $1,079,000 $1,357,900 Unknown Unknown 6/17/26
49 Haggerty Dr 4 3 N/A $1,195,000 $1,350,000 Unknown Unknown 9/24/26
2 Himsl Ct 4 4.1 N/A $1,200,000 $1,326,000 Unknown Unknown 6/25/26
53 Highwood Rd 5 3.1 N/A $1,059,000 $1,310,000 Unknown Unknown 10/15/26
5 Highland Blvd 5 3 N/A $950,000 $1,303,000 Unknown Unknown 7/15/26
42 Metzger Dr 4 4.1 N/A $1,300,000 $1,300,000 Unknown Unknown 9/26/26
8 Harper St 5 3.1 N/A $979,000 $1,300,000 Unknown Unknown 7/27/26
31 Ridgeview Ave 6 4.1 N/A $999,000 $1,300,000 Unknown Unknown 7/9/26
21 Sheffield Ter 4 3 N/A $1,299,000 $1,299,000 Unknown Unknown 9/2/26
Average: 3.4 2.3 0 $712,196 $772,011 $0 N/A day
Viewing 1 - 25 of 320
Viewing 1 - 25 of 320

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated: